Home Games Playoff Tree

Panthers @ Kings

Shots 1 2 3 OT FN
Panthers 12 12 12 0 36
Kings 6 9 7 0 22
Goals 1 2 3 OT FN
Panthers 2 1 1 0 4
Kings 0 1 0 0 1

Scoring Summary

Period 1
1. PANTHERS, LETANG 1 (UNASSISTED), 04:18
2. PANTHERS, LANDESKOG 2 (SCHEIFELE, WHEELER), 13:33

Period 2
3. PANTHERS, BARRIE 1 (SCHULTZ, TATAR), 08:43
4. KINGS, TOEWS 1 (VORACEK, PARAYKO), 18:04

PENALTIES: N. EHLERS LA (ROUGHING, Minor) 00:37, B. GOODROW FLA (CROSS-CHECKING, Minor) 13:54

Period 3
5. PANTHERS, SCHEIFELE 3 (LANDESKOG, WHEELER), 00:21

PENALTIES: G. LANDESKOG FLA (KICKING, Major) 18:02, K. LETANG FLA (SPEARING, Major, Game Misconduct) 19:29 (Served by John Carlson)

Goalie Statistics

Andrei Vasilevski (FLA), 21 saves out of 22 shots, W, 3-0-0
Antti Raanta (LA ), 32 saves out of 36 shots, L, 0-4-0

Power Play Conversions

Panthers 0 for 1
Kings 0 for 3

Game Stars

1 – Gabriel Landeskog (FLA)
2 – Mark Scheifele (FLA)
3 – Blake Wheeler (FLA)

Panthers Pos G A Pts +/- Pim S H IT
Mark Scheifele C 1 1 2 2 0 4 2 24
Gabriel Landeskog LW 1 1 2 2 5 7 2 19
Blake Wheeler RW 0 2 2 2 0 2 0 19
Tyson Barrie D 1 0 1 1 0 3 0 16
Kristopher Letang D 1 0 1 0 15 6 2 25
Justin Schultz D 0 1 1 1 0 1 0 14
Tomas Tatar RW 0 1 1 1 0 0 1 11
Dougie Hamilton D 0 0 0 2 0 1 2 21
Zdeno Chara D 0 0 0 2 0 1 4 20
Barclay Goodrow RW 0 0 0 1 2 0 0 11
Derek Grant C 0 0 0 1 0 1 3 11
Aleksander Barkov C 0 0 0 0 0 2 1 25
John Carlson D 0 0 0 0 0 1 0 24
John Gaudreau LW 0 0 0 0 0 2 1 23
Evgeny Kuznetsov RW 0 0 0 0 0 1 0 22
Remi Elie LW 0 0 0 0 0 1 1 6
Ryan Reaves RW 0 0 0 0 0 3 1 6
Zac Dalpe RW 0 0 0 0 0 0 0 0

Lines

Kings Pos G A Pts +/- Pim S H IT
Devon Toews D 1 0 1 -1 0 6 1 20
Colton Parayko D 0 1 1 -1 0 2 1 26
Jakub Voracek RW 0 1 1 -1 0 0 2 19
Justin Bailey RW 0 0 0 0 0 0 0 3
Marcus Johansson LW 0 0 0 0 0 0 0 1
Kevin Rooney C 0 0 0 0 0 0 0 0
Shayne Gostisbehere D 0 0 0 -1 0 1 1 25
Nikolaj Ehlers LW 0 0 0 -1 2 1 0 23
Tomas Hertl LW 0 0 0 -1 0 2 1 23
Jeff Carter C 0 0 0 -1 0 2 2 23
Phil Kessel RW 0 0 0 -1 0 1 0 23
Jamie Benn C 0 0 0 -1 0 3 1 19
Jeremy Lauzon D 0 0 0 -1 0 0 2 18
Jonathan Toews C 0 0 0 -1 0 2 0 17
Erik Johnson D 0 0 0 -1 0 1 0 17
Mathew Dumba D 0 0 0 -1 0 1 0 14
Zach Aston-Reese LW 0 0 0 -1 0 0 0 13
Evgeni Dadonov RW 0 0 0 -1 0 0 0 12

Lines


Financial

Attendance: 16047
Net Profit: $1,444,230.00

Game Notes

Jeff Carter injured at 19:29 of the 3rd Period
Kristopher Letang ejected at 19:29 of the 3rd Period