Home Games Playoff Tree

Panthers @ Canucks

Shots 1 2 3 OT FN
Panthers 7 9 8 0 24
Canucks 11 16 6 0 33
Goals 1 2 3 OT FN
Panthers 0 2 1 0 3
Canucks 1 2 1 0 4

Scoring Summary

Period 1
1. CANUCKS, OVECHKIN 12 (KARLSSON, EICHEL) (PP), 09:31

PENALTIES: C. KELLER FLA (CHARGING, Minor) 01:22, B. GOODROW FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 09:16

Period 2
2. CANUCKS, JOSI 6 (UNASSISTED), 00:24
3. CANUCKS, STAMKOS 11 (EICHEL, OLOFSSON), 02:27
4. PANTHERS, AHO 16 (EKBLAD, PASTRNAK), 11:18
5. PANTHERS, EKHOLM 8 (CARLSON, TAVARES), 16:45

PENALTIES: D. GRANT FLA (HIGHSTICKING, Minor, Game Misconduct) 18:23 (Served by Mattias Ekholm)

Period 3
6. PANTHERS, PASTRNAK 24 (AHO, BARKOV), 00:51
7. CANUCKS, OVECHKIN 13 (LAINE, GIORDANO), 13:18

PENALTIES: O. EKMAN-LARSSON VAN (HIGHSTICKING, Minor) 01:58, A. SVECHNIKOV VAN (ELBOWING, Minor, Game Misconduct) 06:13 (Served by Nikita Gusev)

Goalie Statistics

Frederik Andersen (FLA), 29 saves out of 33 shots, L, 5-1-0
Jordan Binnington (VAN), 21 saves out of 24 shots, W, 12-7-3

Power Play Conversions

Panthers 0 for 2
Canucks 1 for 3

Game Stars

1 – Sebastian Aho (FLA)
2 – Alex Ovechkin (VAN)
3 – David Pastrnak (FLA)

Panthers Pos G A Pts +/- Pim S H IT
David Pastrnak RW 1 1 2 1 0 2 1 28
Sebastian Aho LW 1 1 2 1 0 4 0 25
Mattias Ekholm D 1 0 1 1 0 2 2 14
John Carlson D 0 1 1 2 0 4 0 31
Aleksander Barkov C 0 1 1 2 0 2 0 26
Aaron Ekblad D 0 1 1 0 0 0 1 27
John Tavares C 0 1 1 -2 0 3 0 26
Ivan Provorov D 0 0 0 0 0 1 0 21
Jason Zucker LW 0 0 0 0 0 1 0 20
Barclay Goodrow RW 0 0 0 0 2 1 2 15
Derek Grant C 0 0 0 0 12 1 0 8
Matt Martin LW 0 0 0 0 0 0 0 0
Jacob De La Rose LW 0 0 0 0 0 0 0 0
Clayton Keller RW 0 0 0 -1 2 3 2 18
Shea Theodore D 0 0 0 -1 0 0 0 15
Justin Schultz D 0 0 0 -1 0 0 0 12
Ryan Dzingel LW 0 0 0 -1 0 0 1 9
Yannick Weber D 0 0 0 -1 0 0 0 1

Lines

Canucks Pos G A Pts +/- Pim S H IT
Alex Ovechkin LW 2 0 2 0 0 4 2 26
Jack Eichel C 0 2 2 1 0 2 0 24
Roman Josi D 1 0 1 1 0 4 1 25
Steve Stamkos RW 1 0 1 1 0 2 1 20
Victor Olofsson LW 0 1 1 1 0 5 2 21
Mark Giordano D 0 1 1 0 0 5 2 22
Patrik Laine RW 0 1 1 0 0 2 1 19
Erik Karlsson D 0 1 1 -1 0 0 0 14
Matt Niskanen D 0 0 0 1 0 0 0 21
Shea Weber D 0 0 0 0 0 1 1 23
Brad Marchand C 0 0 0 0 0 4 2 23
Evgeny Kuznetsov RW 0 0 0 0 0 0 0 7
Marcus Foligno C 0 0 0 0 0 0 0 4
Erik D Gustafsson D 0 0 0 0 0 0 0 0
Oliver Ekman-Larsson D 0 0 0 -1 2 1 2 15
Nikita Gusev LW 0 0 0 -1 0 1 2 13
Jamie Benn C 0 0 0 -1 0 1 3 9
Andrei Svechnikov RW 0 0 0 -1 12 1 1 9

Lines


Financial

Attendance: 25300
Net Profit: $1,639,440.00

Game Notes

Jamie Benn injured at 18:23 of the 2nd Period
Derek Grant ejected at 18:23 of the 2nd Period
Mattias Ekholm injured at 06:13 of the 3rd Period
Andrei Svechnikov ejected at 06:13 of the 3rd Period