Home Games Playoff Tree

Jets @ Capitals

Shots 1 2 3 OT FN
Jets 7 13 5 0 25
Capitals 12 5 7 0 24
Goals 1 2 3 OT FN
Jets 0 5 0 0 5
Capitals 1 0 0 0 1

Scoring Summary

Period 1
1. CAPITALS, NAMESTNIKOV 2 (PATERYN), 05:43

Period 2
2. JETS, DUCHENE 6 (SCHEIFELE, SEKERA), 03:00
3. JETS, SILFVERBERG 2 (DUCHENE, WEBER), 07:38
4. JETS, O'REILLY 4 (PERRON), 09:06
5. JETS, DUCHENE 7 (SCHEIFELE, SEKERA), 14:56
6. JETS, DUCHENE 8 (SCHEIFELE, SILFVERBERG), 17:34

Period 3
NO SCORING

PENALTIES: A. SEKERA WIN (BOARDING, Minor) 01:10, S. WEBER WIN (CHARGING, Double Minor) 18:42

Goalie Statistics

Jordan Binnington (WIN), 23 saves out of 24 shots, W, 4-1-1
Malcolm Subban (WAS), 14 saves out of 19 shots, L, 0-1-0
Mike Smith (WAS), 6 saves out of 6 shots

Power Play Conversions

Jets 0 for 0
Capitals 0 for 2

Game Stars

1 – Matt Duchene (WIN)
2 – Mark Scheifele (WIN)
3 – Jakob Silfverberg (WIN)

Jets Pos G A Pts +/- Pim S H IT
Matt Duchene C 3 1 4 4 0 6 1 23
Mark Scheifele C 0 3 3 4 0 1 3 25
Jakob Silfverberg RW 1 1 2 4 0 1 1 17
Andrej Sekera D 0 2 2 4 2 1 0 18
Ryan O'Reilly C 1 0 1 1 0 1 2 25
Shea Weber D 0 1 1 4 4 3 3 23
David Perron RW 0 1 1 1 0 1 0 16
Adam Larsson D 0 0 0 1 0 1 3 23
Jacob Trouba D 0 0 0 1 0 2 2 22
Anders Lee LW 0 0 0 1 0 1 1 16
Erik Haula C 0 0 0 0 0 1 0 6
Oscar Fantenberg D 0 0 0 0 0 0 0 1
Joshua Leivo RW 0 0 0 0 0 0 0 1
Nikita Zaitsev D 0 0 0 -1 0 0 3 18
David Backes RW 0 0 0 -1 0 3 1 17
Leo Komarov LW 0 0 0 -1 0 2 1 15
Joonas Donskoi RW 0 0 0 -1 0 1 0 15
Niklas Hjalmarsson D 0 0 0 -1 0 0 0 15

Lines

Capitals Pos G A Pts +/- Pim S H IT
Vladislav Namestnikov C 1 0 1 1 0 2 0 22
Greg Pateryn D 0 1 1 1 0 2 1 21
Kiefer Sherwood LW 0 0 0 1 0 1 2 20
Joey Anderson RW 0 0 0 1 0 2 0 19
Jason Demers D 0 0 0 0 0 1 1 22
Michael Stone D 0 0 0 0 0 2 1 14
Jonny Brodzinski RW 0 0 0 0 0 2 1 12
PE Bellemare C 0 0 0 0 0 4 0 12
Patrick Eaves RW 0 0 0 0 0 2 3 12
Jesse Puljujarvi RW 0 0 0 0 0 0 0 1
Dion Phaneuf D 0 0 0 -1 0 1 0 16
Ross Johnston LW 0 0 0 -1 0 0 0 4
Tomas Nosek LW 0 0 0 -2 0 1 0 9
Brett Howden C 0 0 0 -2 0 0 0 8
Matt Calvert RW 0 0 0 -3 0 0 0 21
Mikko Koivu C 0 0 0 -3 0 1 0 19
Ben Chiarot D 0 0 0 -4 0 1 2 24
Mark Pysyk D 0 0 0 -4 0 1 0 23
Thomas Vanek LW 0 0 0 -4 0 1 2 23

Lines


Financial

Attendance: 10933
Net Profit: $787,176.00

Game Notes

Mike Smith enters game at 17:34 of 2nd period
Matt Duchene scores a hat trick