Home Games Playoff Tree

Sharks @ Jets

Shots 1 2 3 OT FN
Sharks 9 8 12 0 29
Jets 8 5 9 0 22
Goals 1 2 3 OT FN
Sharks 1 1 6 0 8
Jets 0 1 1 0 2

Scoring Summary

Period 1
1. SHARKS, BOESER 12 (NEMETH, DAHLIN), 04:40

PENALTIES: J. VIRTANEN SJ (CROSS-CHECKING, Minor) 01:13, S. WEBER WIN (BOARDING, Minor) 14:56, N. MACKINNON SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 19:36

Period 2
2. JETS, DONSKOI 7 (SCHEIFELE, ZAITSEV) (PP), 00:35
3. SHARKS, MACKINNON 35 (HORVAT, CARLSON), 17:38

PENALTIES: R. DAHLIN SJ (CROSS-CHECKING, Minor) 03:57, E. LINDELL SJ (HIGHSTICKING, Double Minor) 04:07

Period 3
4. SHARKS, NEMETH 2 (BOESER, HORVAT), 00:46
5. JETS, SCHEIFELE 20 (ZAITSEV, KOMAROV) (PP), 05:20
6. SHARKS, BOESER 13 (DAHLIN, BOYLE), 06:20
7. SHARKS, CROSBY 20 (MACKINNON), 08:04
8. SHARKS, GUENTZEL 14 (CROSBY), 12:06
9. SHARKS, BOESER 14 (HORVAT, CARLSON), 16:10
10. SHARKS, GUENTZEL 15 (UNASSISTED), 16:47

PENALTIES: N. MACKINNON SJ (ROUGHING, Minor) 03:37, R. GETZLAF SJ (ROUGHING, Minor) 06:08, S. WEBER WIN (ELBOWING, Double Minor) 06:08, J. CARLSON SJ (CHARGING, Minor) 13:51

Goalie Statistics

Curtis McElhinney (SJ ), 20 saves out of 22 shots, W, 15-4-2
John Gibson (WIN), 6 saves out of 9 shots
Jordan Binnington (WIN), 15 saves out of 20 shots, L, 19-27-3

Power Play Conversions

Sharks 0 for 2
Jets 2 for 6

Game Stars

1 – Brock Boeser (SJ )
2 – Bo Horvat (SJ )
3 – Nathan MacKinnon (SJ )

Sharks Pos G A Pts +/- Pim S H IT
Brock Boeser RW 3 1 4 4 0 4 2 17
Bo Horvat C 0 3 3 5 0 3 0 23
Jake Guentzel LW 2 0 2 3 0 3 1 17
Nathan MacKinnon RW 1 1 2 4 4 4 1 20
Sidney Crosby C 1 1 2 3 0 4 1 19
Patrik Nemeth D 1 1 2 3 0 1 1 11
Rasmus Dahlin D 0 2 2 3 2 1 0 14
John Carlson D 0 2 2 2 2 0 2 20
Brian Boyle LW 0 1 1 3 0 0 0 10
Victor Hedman D 0 0 0 4 0 0 0 24
Esa Lindell D 0 0 0 3 4 3 1 20
Jeff Petry D 0 0 0 1 0 1 1 18
Roman Polak D 0 0 0 1 0 0 0 15
Brandon Sutter LW 0 0 0 1 0 1 0 5
Joe Pavelski RW 0 0 0 0 0 1 0 18
Ryan Getzlaf C 0 0 0 0 2 1 1 18
Jake Virtanen LW 0 0 0 0 2 2 1 15
Drew Stafford RW 0 0 0 0 0 0 0 3

Lines

Jets Pos G A Pts +/- Pim S H IT
Mark Scheifele C 1 1 2 -3 0 1 2 25
Nikita Zaitsev D 0 2 2 -3 0 0 2 21
Joonas Donskoi RW 1 0 1 -2 0 3 1 18
Leo Komarov LW 0 1 1 -2 0 3 2 20
Andrej Sekera D 0 0 0 -1 0 2 0 18
David Backes RW 0 0 0 -1 0 0 1 12
Niklas Hjalmarsson D 0 0 0 -1 0 1 0 12
Kyle Clifford LW 0 0 0 -1 0 0 0 12
Oscar Fantenberg D 0 0 0 -1 0 0 1 5
Erik Haula C 0 0 0 -1 0 0 0 4
Ryan O'Reilly C 0 0 0 -2 0 2 0 18
Joshua Leivo RW 0 0 0 -2 0 0 0 7
Adam Larsson D 0 0 0 -3 0 1 6 23
Matt Duchene C 0 0 0 -3 0 2 1 21
Jacob Trouba D 0 0 0 -3 0 4 0 21
David Perron RW 0 0 0 -3 0 0 0 19
Shea Weber D 0 0 0 -4 6 3 4 20
Anders Lee LW 0 0 0 -4 0 0 3 20

Lines


Financial

Attendance: 18000
Net Profit: $1,296,000.00

Game Notes

John Gibson enters game at 08:04 of 3rd period
Matt Duchene injured at 18:23 of the 3rd Period
Brock Boeser scores a hat trick