Home Games Playoff Tree

Mapleleafs @ Nordiques

Shots 1 2 3 OT FN
Mapleleafs 6 9 13 0 28
Nordiques 8 7 6 0 21
Goals 1 2 3 OT FN
Mapleleafs 0 0 0 0 0
Nordiques 0 0 2 0 2

Scoring Summary

Period 1
NO SCORING

Period 2
NO SCORING

PENALTIES: M. GREEN QUE (SPEARING, Major) 10:41

Period 3
1. NORDIQUES, FROLIK 7 (STONE, LINDHOLM), 13:22
2. NORDIQUES, MONAHAN 24 (LANDESKOG, HORNQVIST), 16:29

PENALTIES: P. HORNQVIST QUE (HIGHSTICKING, Minor) 10:48

Goalie Statistics

Sergei Bobrovsky (TOR), 19 saves out of 21 shots, L, 21-24-4
Carey Price (QUE), 28 saves out of 28 shots, W, 28-13-7

Power Play Conversions

Mapleleafs 0 for 2
Nordiques 0 for 0

Game Stars

1 – Carey Price (QUE)
2 – Sean Monahan (QUE)
3 – Michael Frolik (QUE)

Mapleleafs Pos G A Pts +/- Pim S H IT
Adam Henrique C 0 0 0 0 0 2 0 28
Danny DeKeyser D 0 0 0 0 0 2 0 17
Patrick Marleau LW 0 0 0 0 0 2 0 16
Milan Lucic LW 0 0 0 0 0 0 1 14
Ian Cole D 0 0 0 0 0 1 1 13
Bryan Rust RW 0 0 0 0 0 1 0 11
Brad Hunt D 0 0 0 0 0 0 0 1
Marcus Kruger RW 0 0 0 0 0 0 0 0
Dustin Brown LW 0 0 0 -1 0 5 0 26
Kris Russell D 0 0 0 -1 0 2 1 24
Alexander Edler D 0 0 0 -1 0 1 2 22
Anton Stralman D 0 0 0 -1 0 2 0 22
Alex Biega D 0 0 0 -1 0 1 5 22
Alex Tuch LW 0 0 0 -1 0 3 3 22
Brandon Tanev RW 0 0 0 -1 0 1 1 20
J.T. Miller C 0 0 0 -1 0 3 0 19
Ryan Kesler C 0 0 0 -1 0 2 0 18
Dale Weise RW 0 0 0 -1 0 0 1 5

Lines

Nordiques Pos G A Pts +/- Pim S H IT
Sean Monahan C 1 0 1 2 0 2 1 27
Michael Frolik LW 1 0 1 1 0 2 1 10
Hampus Lindholm D 0 1 1 2 0 2 1 31
Gabriel Landeskog LW 0 1 1 1 0 2 2 31
Mark Stone RW 0 1 1 1 0 2 2 31
Patric Hornqvist RW 0 1 1 1 2 0 4 22
Erik Gudbranson D 0 0 0 2 0 2 2 17
Johnny Boychuk D 0 0 0 0 0 1 3 29
Derek Stepan C 0 0 0 0 0 2 0 22
Mike Green D 0 0 0 0 5 2 1 20
Cody Eakin LW 0 0 0 0 0 2 0 18
Justin Braun D 0 0 0 0 0 0 1 15
Sean Kuraly C 0 0 0 0 0 2 3 11
Jan Rutta D 0 0 0 0 0 0 0 5
Alex Petrovic D 0 0 0 0 0 0 1 2
Juuso Riikola D 0 0 0 0 0 0 0 1
Matthew Peca C 0 0 0 0 0 0 0 0

Lines


Financial

Attendance: 18000
Net Profit: $1,069,200.00

Game Notes

Bryan Rust injured at 08:54 of the 2nd Period