Home Games Playoff Tree

Capitals @ Penguins

Shots 1 2 3 OT FN
Capitals 8 10 15 0 33
Penguins 8 8 7 0 23
Goals 1 2 3 OT FN
Capitals 1 2 0 0 3
Penguins 0 0 1 0 1

Scoring Summary

Period 1
1. CAPITALS, VANEK 2 (DEMERS) (PP), 11:08

PENALTIES: M. GRANLUND PIT (HIGHSTICKING, Double Minor) 09:50

Period 2
2. CAPITALS, NAMESTNIKOV 2 (CALVERT, KILLORN), 01:59
3. CAPITALS, BAILEY 4 (HALL, PHANEUF), 17:04

PENALTIES: K. LETANG PIT (ELBOWING, Minor) 02:08

Period 3
4. PENGUINS, LETANG 5 (YANDLE, GABORIK), 00:39

Goalie Statistics

Aaron Dell (WAS), 22 saves out of 23 shots, W, 4-2-0
Roberto Luongo (PIT), 30 saves out of 33 shots, L, 11-1-2

Power Play Conversions

Capitals 1 for 2
Penguins 0 for 0

Game Stars

1 – Aaron Dell (WAS)
2 – Josh Bailey (WAS)
3 – Dion Phaneuf (WAS)

Capitals Pos G A Pts +/- Pim S H IT
Josh Bailey RW 1 0 1 1 0 5 0 16
Vladislav Namestnikov C 1 0 1 1 0 3 0 14
Thomas Vanek RW 1 0 1 -1 0 6 1 22
Dion Phaneuf D 0 1 1 2 0 4 0 30
Jason Demers D 0 1 1 1 0 0 1 26
Taylor Hall LW 0 1 1 1 0 5 1 22
Alex Killorn LW 0 1 1 1 0 1 2 15
Matt Calvert RW 0 1 1 1 0 0 0 14
Greg Pateryn D 0 0 0 1 0 2 3 21
Mikko Koivu C 0 0 0 1 0 1 1 16
Tomas Nosek RW 0 0 0 0 0 0 0 8
PE Bellemare C 0 0 0 0 0 1 1 6
Chase Balisy C 0 0 0 0 0 0 0 0
Mark Pysyk D 0 0 0 -1 0 1 2 25
Milan Lucic LW 0 0 0 -1 0 2 4 24
Brock Nelson C 0 0 0 -1 0 2 2 22
Michael Stone D 0 0 0 -1 0 0 1 18

Lines

Penguins Pos G A Pts +/- Pim S H IT
Kristopher Letang D 1 0 1 1 2 3 2 24
Keith Yandle D 0 1 1 1 0 2 0 25
Marian Gaborik RW 0 1 1 1 0 0 1 7
Valtteri Filppula C 0 0 0 1 0 1 0 8
Conor Sheary LW 0 0 0 1 0 1 1 7
Evgeni Malkin C 0 0 0 0 0 1 0 20
Blake Wheeler RW 0 0 0 0 0 4 3 19
Alexander Radulov RW 0 0 0 0 0 2 3 17
Damon Severson D 0 0 0 0 0 1 2 16
Sean Couturier C 0 0 0 0 0 1 1 16
Paul Postma D 0 0 0 0 0 1 1 15
Tomas Tatar LW 0 0 0 0 0 0 1 13
Teuvo Teravainen RW 0 0 0 0 0 1 0 13
Alexei Yemelin D 0 0 0 -2 0 1 2 22
Mikael Granlund C 0 0 0 -2 4 1 0 18
Filip Forsberg RW 0 0 0 -2 0 1 2 18
Niklas Kronwall D 0 0 0 -2 0 2 2 18
Viktor Arvidsson LW 0 0 0 -2 0 0 0 17

Lines


Financial

Attendance: 20700
Net Profit: $1,490,400.00

Game Notes