Home Games Playoff Tree

Islanders @ Devils

Shots 1 2 3 OT FN
Islanders 12 9 13 0 34
Devils 10 8 5 0 23
Goals 1 2 3 OT FN
Islanders 0 0 2 0 2
Devils 1 0 0 0 1

Scoring Summary

Period 1
1. DEVILS, THORNTON 4 (FISCHER, FEDUN), 10:03

PENALTIES: M. METHOT NJ (ROUGHING, Minor, Misconduct) 01:36

Period 2
NO SCORING

Period 3
2. ISLANDERS, BRODIN 2 (TIERNEY, KONECNY), 01:55
3. ISLANDERS, ATHANASIOU 1 (SPURGEON, KADRI), 10:21

Goalie Statistics

Juuse Saros (NYI), 22 saves out of 23 shots, W, 7-1-1
Cam Ward (NJ ), 32 saves out of 34 shots, L, 3-5-1

Power Play Conversions

Islanders 0 for 1
Devils 0 for 0

Game Stars

1 – Juuse Saros (NYI)
2 – Andreas Athanasiou (NYI)
3 – Joe Thornton (NJ )

Islanders Pos G A Pts +/- Pim S H IT
Andreas Athanasiou RW 1 0 1 1 0 4 0 21
Jonas Brodin D 1 0 1 0 0 2 0 14
Jared Spurgeon D 0 1 1 1 0 3 2 24
Nazem Kadri LW 0 1 1 1 0 2 1 21
Travis Konecny LW 0 1 1 0 0 0 0 16
Chris Tierney C 0 1 1 0 0 1 0 14
Auston Matthews C 0 0 0 1 0 3 2 25
Jake Gardiner D 0 0 0 1 0 2 0 21
Morgan Rielly D 0 0 0 0 0 3 0 22
William Nylander C 0 0 0 0 0 2 2 21
Bryan Rust LW 0 0 0 0 0 2 2 21
Josh Anderson RW 0 0 0 0 0 4 3 19
Olli Maatta D 0 0 0 0 0 1 2 18
Jake DeBrusk RW 0 0 0 0 0 1 0 16
Patrik Nemeth D 0 0 0 0 0 1 0 14
Travis Zajac C 0 0 0 0 0 0 0 5
Blake Coleman RW 0 0 0 0 0 2 3 4
Victor Rask LW 0 0 0 0 0 1 0 4

Lines

Devils Pos G A Pts +/- Pim S H IT
Joe Thornton C 1 0 1 1 0 3 3 20
Christian Fischer RW 0 1 1 1 0 1 2 19
Taylor Fedun D 0 1 1 0 0 1 0 12
Ryan Pulock D 0 0 0 1 0 2 1 25
Andrew Copp LW 0 0 0 1 0 1 1 21
Thomas Chabot D 0 0 0 0 0 1 1 23
Tim Schaller LW 0 0 0 0 0 3 0 10
Chris Wagner RW 0 0 0 0 0 1 2 9
Mark Jankowski C 0 0 0 0 0 0 0 8
Jakob Chychrun D 0 0 0 -1 0 0 1 27
Marc Methot D 0 0 0 -1 12 3 6 23
Mathew Barzal C 0 0 0 -1 0 1 0 22
Sam Gagner LW 0 0 0 -1 0 0 0 22
Alex DeBrincat RW 0 0 0 -1 0 3 1 21
Matthew Benning D 0 0 0 -1 0 1 2 10
Oliver Bjorkstrand RW 0 0 0 -1 0 1 1 9
Devin Shore C 0 0 0 -1 0 1 0 9
Colin Wilson LW 0 0 0 -1 0 0 0 8

Lines


Financial

Attendance: 12423
Net Profit: $782,649.00

Game Notes