Home Games Playoff Tree

Stats current as of Wednesday, April 24, 2024.

  A B
1 Arena Name Shia Lafluff Pavillion
2 Capacity 18,000
3 Ticket Prices $30

  A B C D E F G
1              
2   Income     Expenses    
3              
4   Current Balance $42,613,865   Pro Payroll $31,919,853  
5   Home Games Remaining 0   Farm Payroll $702,172  
6   Average Attendance 18,000   Prospect Fees $735,000  
7   Average Revenue/Game $972,000   Coach Salary $275,000  
8   Press Releases $0   Games Remaining 0  
9   Prospect News Releases $0   Total Game Expenses $410,147  
10   Endorsement Income   Endorsement Deals (0) $0  
11   Projected Revenue $0   Salary Cap Viotiations $0  
12         Projected Expenses $0  
12         Projected Balance $42,613,865  
13              
14         Salary Commitment    
15    17 (10 Pro / 7 Farm) 1 yr deal(s)   Season 21 $31,919,853  
16    16 (10 Pro / 6 Farm) 2 yr deal(s)   Season 22 $31,919,853  
17    11 (6 Pro / 5 Farm) 3 yr deal(s)   Season 23 $25,308,103  
18    0 (0 Pro / 0 Farm) 4 yr deal(s)   Season 24 $12,490,517  
20              

  A B C
1 Pro Team
2 Nicklas Backstrom $5,004,517 1
3 Jonathan Huberdeau $3,861,720 3
4 James Van riemsdyk $3,500,000 2
5 Zach Parise $2,100,000 1
6 Sam Gagner $1,645,311 2
7 Thomas Chabot $1,387,500 1
8 Ryan Johansen $1,364,675 2
9 Ryan Pulock $1,287,750 2
10 Jack Campbell $1,275,000 2
11 Scott Laughton $1,200,000 3
12 Mathew Barzal $1,156,000 1
13 Michael Rasmussen $1,108,575 2
14 Moritz Seider $1,000,000 2
15 Alex DeBrincat $886,275 2
16 Andrew Copp $627,530 3
17 Rasmus Andersson $525,000 1
18 Mark Jankowski $500,000 1
19 Christian Fischer $500,000 1
20 Taylor Raddysh $500,000 2
21 Adam Erne $495,000 3
22 Jason Dickinson $487,500 1
23 Ian Cole $480,000 1
24 Matthew Benning $350,000 1
25 Connor Ingram $250,000 2
26 Connor Clifton $225,000 3
27 Josh Brown $202,500 3
 
  A B C
1 Farm Team
2 Lias Andersson $136,500 1
3 Connor McMichael $75,000 1
4 Brett Ritchie $70,672 2
5 Riley Tufte $50,000 2
6 Nicolas Aube-Kubel $35,000 3
7 Mads Sogaard $35,000 1
8 Devin Shore $32,500 1
9 Denis Malgin $30,000 3
10 Leevi Merilainen $30,000 3
11 Trey Fix-Wolansky $30,000 2
12 Taylor Fedun $25,000 1
13 Kyle Capobianco $25,000 2
14 Joel Hanley $22,500 2
15 Joel Hofer $22,500 2
16 Glenn Gawdin $22,500 1
17 Matthew Highmore $22,500 3
18 Mark Friedman $22,500 3
19 Morgan Barron $15,000 1
 
  A
1 Prospect
2 Adam Brooks
3 Alex Beaucage
4 Allan McShane
5 Antti Saarela
6 Axel Andersson
7 Blake Murray
8 Brandon Halverson
9 Brian Flynn
10 Casey Bailey
11 Cole Cassels
12 Curtis Hall
13 Daniil Orlov
14 Dimitri Kugryshev
15 Dylan James
16 Garrett Pilon
17 Ilya Fedotov
18 Jack Peart
19 Jake Chiasson
20 Jayden Struble
21 Joachim Blichfeld
22 Joacim Eriksson
23 Jonathan Ericsson
24 Jonathon Kalinski
25 Jordan Schroeder
26 Jordan Stallard
27 Joseph Blandisi
28 Justin Almeida
29 Kristian Vesalainen
30 Landon Slaggert
31 Lukas Svejkovsky
32 Martins Dzierkals
33 Mason Langenbrunner
34 Matthew Coronato
35 Matthew Poitras
36 Matthew Savoie
37 Maxim Goncharov
38 Maximilian Kilpinen
39 Mikael Samuelsson
40 Miko Matikka
41 Nick Merkley
42 Noah Ellis
43 Perttu Lindgren
44 Radel Fazleev
45 Raymond Sawada
46 Ryan Stone
47 Seth Griffith
48 Tim Schaller
49 Topi Ronni
50 Tyson Galloway