Home Games Playoff Tree

Playoff Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Stats current as of Wednesday, April 17, 2024.

Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG S Sh% Hits 3 Str P/G HT
1 C Michael Cammalleri 89 27 28 55 13 20 6 0 7 0 183 14.75% 111 40 0.618 3
2 RW Patrick Kane 73 34 55 89 17 12 6 0 6 0 196 17.35% 106 53 1.219 3
3 RW Nikita Kucherov 73 38 40 78 5 41 4 1 8 0 202 18.81% 97 65 1.068 3
4 LW Brad Marchand 160 74 82 156 57 144 9 1 15 0 473 15.64% 307 125 0.975 2
5 LW Rick Nash 91 30 40 70 14 95 3 1 3 0 208 14.42% 150 48 0.769 2
6 LW Alex Ovechkin 150 75 78 153 48 89 11 0 11 0 460 16.30% 486 121 1.020 2
7 C Vaclav Prospal 107 37 51 88 1 99 12 0 7 0 261 14.18% 219 44 0.822 2
8 LW Daniel Sedin 112 27 45 72 10 41 3 0 5 0 223 12.11% 132 51 0.643 2
9 C Steve Stamkos 129 55 53 108 25 77 5 1 14 0 323 17.03% 218 82 0.837 2
10 C Auston Matthews 58 30 25 55 19 22 5 0 3 0 170 17.65% 97 53 0.948 2
11 LW Martin Havlat 64 24 30 54 -3 33 2 0 2 0 141 17.02% 105 30 0.844 1
12 LW Roope Hintz 22 11 11 22 -3 0 1 0 1 0 52 21.15% 37 19 1.000 1
13 LW Martin Rucinsky 29 6 14 20 -2 18 0 0 1 0 50 12.00% 38 5 0.690 1
14 RW Vyacheslav Kozlov 81 38 37 75 9 102 9 2 7 0 216 17.59% 164 72 0.926 1
15 C Patrick Marleau 154 38 49 87 0 76 9 1 8 0 311 12.22% 230 39 0.565 1
16 RW Peter Bondra 50 11 19 30 -3 48 3 0 1 0 123 8.94% 82 25 0.600 1
17 RW Leon Draisaitl 76 31 49 80 36 65 5 0 7 0 224 13.84% 100 57 1.053 1
18 C Mike Modano 88 24 33 57 1 65 6 1 6 0 197 12.18% 171 42 0.648 1
19 RW Filip Forsberg 53 22 10 32 2 8 1 0 4 0 126 17.46% 107 35 0.604 1
20 C Ryan Johansen 26 6 10 16 4 34 1 0 2 0 50 12.00% 17 11 0.615 1
21 C Daymond Langkow 57 15 23 38 -4 38 4 1 3 0 119 12.61% 99 16 0.667 1
22 C Oleg Kvasha 20 10 12 22 -2 25 3 1 1 0 62 16.13% 43 17 1.100 1
23 C Daniel Briere 79 25 41 66 25 61 2 0 2 0 181 13.81% 119 31 0.835 1
24 C Robert Lang 44 15 13 28 -16 4 2 1 2 0 88 17.05% 73 14 0.636 1
25 RW David Pastrnak 50 27 23 50 6 35 2 0 4 0 128 21.09% 65 41 1.000 1
26 D Tomas Kaberle 65 6 33 39 1 42 4 0 1 0 128 4.69% 137 11 0.600 1
27 C Tyler Seguin 130 46 59 105 21 46 5 0 10 0 349 13.18% 231 72 0.808 1
28 C Joe Nieuwendyk 28 10 16 26 5 24 2 0 2 0 66 15.15% 42 23 0.929 1
29 LW Gabriel Landeskog 107 39 41 80 23 48 2 1 4 0 269 14.50% 255 46 0.748 1
30 C Vincent Lecavalier 96 38 41 79 24 69 5 4 7 0 222 17.12% 201 51 0.823 1
Next