Home Games Playoff Tree

Playoff Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Stats current as of Tuesday, April 16, 2024.

Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG S Sh% Hits 3 Str P/G HT
1 LW Alex Ovechkin 150 75 78 153 48 89 11 0 11 0 460 16.30% 486 121 1.020 2
2 LW Brad Marchand 160 74 82 156 57 144 9 1 15 0 473 15.64% 307 125 0.975 2
3 C Sidney Crosby 150 59 92 151 13 118 9 1 7 0 427 13.82% 306 98 1.007 0
4 C Steve Stamkos 129 55 53 108 25 77 5 1 14 0 323 17.03% 218 82 0.837 2
5 RW Dany Heatley 112 51 61 112 7 71 10 0 9 0 319 15.99% 203 86 1.000 0
6 C Joe Thornton 140 48 97 145 38 146 8 0 8 0 346 13.87% 334 95 1.036 1
7 LW Markus Naslund 79 46 46 92 10 59 13 0 12 0 248 18.55% 141 72 1.165 1
8 C Tyler Seguin 129 46 59 105 21 46 5 0 10 0 348 13.22% 231 72 0.814 1
9 LW Evander Kane 132 45 38 83 29 127 7 0 9 0 317 14.20% 395 41 0.629 0
10 LW Joe Pavelski 113 42 55 97 20 63 5 0 11 0 278 15.11% 192 60 0.858 0
11 LW Gabriel Landeskog 107 39 41 80 23 48 2 1 4 0 269 14.50% 255 46 0.748 1
12 LW Ilya Kovalchuk 79 39 31 70 3 54 2 0 5 0 237 16.46% 180 53 0.886 1
13 C Pavel Datsyuk 118 39 77 116 15 66 10 0 6 0 290 13.45% 259 84 0.983 0
14 RW Vyacheslav Kozlov 81 38 37 75 9 102 9 2 7 0 216 17.59% 164 72 0.926 1
15 C Patrick Marleau 154 38 49 87 0 76 9 1 8 0 311 12.22% 230 39 0.565 1
16 LW Jamie Benn 99 38 43 81 31 58 1 0 8 0 272 13.97% 219 59 0.818 0
17 RW Nikita Kucherov 73 38 40 78 5 41 4 1 8 0 202 18.81% 97 65 1.068 3
18 C Vincent Lecavalier 96 38 41 79 24 69 5 4 7 0 222 17.12% 201 51 0.823 1
19 C Vaclav Prospal 107 37 51 88 1 99 12 0 7 0 261 14.18% 219 44 0.822 2
20 LW Phil Kessel 110 35 38 73 -8 40 5 0 8 0 236 14.83% 136 54 0.664 0
21 RW Thomas Vanek 80 35 34 69 8 52 6 0 5 0 204 17.16% 94 55 0.863 1
22 C Connor McDavid 71 35 42 77 0 43 8 1 11 0 247 14.17% 112 52 1.085 0
23 RW Shane Doan 108 34 44 78 6 109 4 0 9 0 248 13.71% 277 47 0.722 0
24 RW Patrick Kane 73 34 55 89 17 12 6 0 6 0 196 17.35% 106 53 1.219 3
25 RW Alexander Steen 97 33 37 70 4 46 4 1 4 0 203 16.26% 145 55 0.722 1
26 RW Patric Hornqvist 56 31 19 50 7 43 4 0 10 0 177 17.51% 119 53 0.893 0
27 RW Leon Draisaitl 76 31 49 80 36 65 5 0 7 0 224 13.84% 100 57 1.053 1
28 C Auston Matthews 58 30 25 55 19 22 5 0 3 0 170 17.65% 97 53 0.948 2
29 LW Rick Nash 91 30 40 70 14 95 3 1 3 0 208 14.42% 150 48 0.769 2
30 RW Martin St. Louis 67 29 35 64 6 66 4 0 3 0 198 14.65% 158 45 0.955 1
Next