Home Games Playoff Tree

Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Any player with * before their name is still actively playing.

Stats current as of Thursday, April 18, 2024.

Rank Pos Player GP G A Pts +/- Pim PPG SHG GWG GTG S Sh% Hits 3 Str P/G HT
1 RW Austin Poganski 2 1 0 1 -1 0 0 0 0 0 1 100.00% 0 0 0.500 0
2 C Peter Sarno 6 1 0 1 0 2 0 1 0 0 1 100.00% 0 0 0.167 0
3 D Danny Syvret 3 1 2 3 2 0 0 0 1 0 1 100.00% 4 5 1.000 0
4 RW David Morisset 3 2 0 2 2 12 0 0 0 0 3 66.67% 2 0 0.667 0
5 RW Sean McMorrow 18 2 0 2 2 8 0 0 1 0 3 66.67% 5 0 0.111 0
6 D * Sebastian Aho D 3 1 1 2 1 0 1 0 0 0 2 50.00% 1 0 0.667 0
7 LW Christoph Brandner 4 1 0 1 0 0 0 0 0 0 2 50.00% 0 0 0.250 0
8 LW Alexander Vasyunov 1 1 0 1 1 0 0 0 1 0 2 50.00% 0 1 1.000 0
9 RW Alexander True 8 2 0 2 2 0 0 0 0 0 4 50.00% 1 0 0.250 0
10 D * Jeremy Davies 8 1 0 1 0 0 0 0 0 0 2 50.00% 5 0 0.125 0
11 LW Peter Sejna 7 2 1 3 1 2 0 0 0 0 4 50.00% 3 0 0.429 0
12 C Josh Holden 3 1 0 1 -1 2 0 1 0 0 2 50.00% 1 0 0.333 0
13 D Andrei Zubarev 5 2 0 2 1 13 0 0 1 0 5 40.00% 1 0 0.400 0
14 LW Garrett Burnett 9 1 1 2 2 2 0 0 1 0 3 33.33% 2 0 0.222 0
15 D Julien Vauclair 25 1 2 3 0 13 0 0 0 0 3 33.33% 12 0 0.120 0
16 C Nate Smith 5 1 1 2 2 2 0 0 0 0 3 33.33% 2 0 0.400 0
17 C Mike Danton 13 3 1 4 2 27 1 0 0 0 10 30.00% 10 1 0.308 0
18 LW Garret Stroshein 15 2 2 4 4 13 1 0 0 0 7 28.57% 11 0 0.267 0
19 C German Rubtsov 74 8 2 10 -19 12 0 0 0 0 30 26.67% 26 4 0.135 1
20 RW Steve Webb 31 1 0 1 1 11 0 0 0 0 4 25.00% 8 0 0.032 0
21 RW Rob Ray 7 2 3 5 0 8 0 0 0 0 8 25.00% 7 5 0.714 0
22 C Maxim Mamin 12 3 4 7 6 18 0 0 1 0 12 25.00% 7 7 0.583 0
23 RW Sandy McCarthy 38 2 2 4 4 15 0 0 0 0 8 25.00% 8 0 0.105 0
24 LW * Samuel Fagemo 3 1 1 2 3 0 0 0 0 0 4 25.00% 2 3 0.667 0
25 C Kirk Muller 79 3 0 3 -3 10 0 1 0 0 12 25.00% 13 0 0.038 0
26 C Markus Granlund 6 1 1 2 1 2 0 0 0 0 4 25.00% 1 5 0.333 0
27 C Chris Taylor 68 1 0 1 -5 4 0 0 0 0 4 25.00% 1 0 0.015 0
28 LW Philippe Cornet 71 6 3 9 -7 85 0 0 1 0 24 25.00% 9 0 0.127 0
29 LW Sergei Varlamov 9 2 0 2 1 10 0 0 0 0 8 25.00% 8 0 0.222 0
30 C Sean Pronger 7 1 0 1 -1 2 1 0 0 0 4 25.00% 5 0 0.143 0
Next