Home Games Playoff Tree

Career Leaders

You have the flexibility to sort by any of the categories by clicking on the header, also clicking a player name will display an in depth look at that player.

Any player with * before their name is still actively playing.

Stats current as of Thursday, March 28, 2024.

Rank Pos Player GP W L T Sho GA GAA MP SA Pct PIM A 3 Str W %
1 G Martin Gerber  338 148 130 34 23 861 2.78 18,602 8,335 0.897% 40 16 373 0.488
2 G Sean Burke  219 81 80 23 14 516 2.73 11,358 5,161 0.900% 38 3 205 0.422
3 G Jean-Sebastien Giguere  610 208 263 63 16 1561 2.93 32,019 14,720 0.894% 26 15 628 0.393
4 G Maxime Ouellet  63 14 23 4 1 163 3.63 2,697 1,257 0.870% 26 2 31 0.254
5 G Olaf Kolzig  342 139 146 34 11 876 2.74 19,158 8,659 0.899% 23 13 381 0.456
6 G Roman Cechmanek  207 89 86 23 12 534 2.73 11,747 5,118 0.896% 22 2 222 0.486
7 G Cristobal Huet  361 155 143 28 21 884 2.72 19,529 8,502 0.896% 22 11 303 0.468
8 G Brent Johnson  332 119 138 31 13 876 3.07 17,123 7,878 0.889% 21 14 288 0.405
9 G * Marc-Andre Fleury  1159 510 467 124 76 2886 2.63 65,732 29,033 0.901% 21 51 1286 0.494
10 G Jose Theodore  676 281 280 73 44 1679 2.64 38,108 16,924 0.901% 20 18 725 0.470
11 G Dan Cloutier  301 146 104 28 16 762 2.79 16,378 7,081 0.892% 20 11 265 0.532
12 G Marc Denis  337 135 127 32 16 847 2.85 17,810 8,128 0.896% 20 10 362 0.448
13 G Jocelyn Thibault  223 68 116 13 6 621 3.20 11,629 5,642 0.890% 18 6 193 0.334
14 G Manny Legace  438 166 189 44 20 1128 2.86 23,653 10,787 0.895% 17 18 449 0.429
15 G Evgeni Nabokov  732 357 283 68 50 1841 2.61 42,246 18,422 0.900% 15 32 783 0.534
16 G * Darcy Kuemper  485 208 177 49 29 1163 2.65 26,319 11,567 0.899% 15 23 500 0.479
17 G Roberto Luongo  1118 531 434 120 73 2784 2.60 64,360 28,906 0.904% 14 48 1405 0.529
18 G Cam Ward  555 221 215 60 42 1323 2.66 29,793 13,199 0.900% 14 26 591 0.452
19 G Martin Biron  556 208 250 51 33 1452 2.90 29,995 13,478 0.892% 14 11 512 0.420
20 G Andrew Raycroft  352 92 144 28 12 825 2.97 16,680 7,776 0.894% 13 6 241 0.301
21 G Kari Lehtonen  696 272 302 82 26 1814 2.79 38,960 17,550 0.897% 12 32 798 0.450
22 G * Alex Nedeljkovic  117 30 64 11 7 309 2.87 6,460 3,006 0.897% 12 5 117 0.303
23 G Trevor Kidd  77 22 33 7 3 199 3.15 3,789 1,848 0.892% 12 0 75 0.331
24 G * Filip Gustavsson  90 29 22 4 2 166 2.61 3,810 1,693 0.902% 12 5 75 0.344
25 G Marty Turco  579 270 217 49 32 1424 2.68 31,938 13,932 0.898% 12 21 601 0.509
26 G Kevin Weekes  307 98 141 33 14 803 2.97 16,236 7,631 0.895% 12 4 321 0.373
27 G * Frederik Andersen  457 195 190 55 20 1206 2.80 25,869 11,601 0.896% 12 16 484 0.487
28 G Ray Emery  223 79 80 22 10 514 2.77 11,122 4,861 0.894% 11 8 176 0.404
29 G * Curtis Joseph  340 171 119 25 28 829 2.64 18,829 8,479 0.902% 10 7 429 0.540
30 G Dwayne Roloson  496 213 203 49 29 1274 2.76 27,712 12,132 0.895% 10 15 504 0.479
Next