Home Games Playoff Tree

Stats current as of Thursday, March 28, 2024.

# Player   PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24    Dylan Cozens PRO C R OK 57 81 70 81 94 82 78 70 72 73 73 38 35 76
81    Dominik Kubalik PRO LW L OK 61 77 68 77 94 88 75 63 64 63 64 44 40 71
44    Marc-Edouard Vlasic – "C" PRO D L OK 56 74 78 70 92 91 72 65 56 82 47 99 96 75
6    Juuso Valimaki PRO D L OK 57 79 81 72 92 74 77 72 63 74 53 36 33 74
77 * John-Jason Peterka PRO RW L OK 52 79 72 73 91 87 77 61 60 61 59 30 29 69
18    Robert Thomas – "A" PRO C R OK 52 81 71 89 87 88 80 78 71 79 64 46 49 77
70    Karel Vejmelka PRO G R OK 79 79 87 85 86 92 77 77 78 NA NA 64 59 76
5 * Nils Lundkvist PRO D R OK 58 79 70 66 76 84 80 63 62 69 60 31 29 71
53    Reese Johnson PRO RW R OK 83 75 73 65 73 77 74 51 52 74 53 32 30 68
80    Daniel Vladar PRO G L OK 64 78 83 70 73 90 85 74 76 NA NA 62 57 73
22    Kyle Palmieri PRO RW R OK 64 79 69 83 72 84 77 63 65 66 67 74 68 73
21    Mathieu Joseph PRO LW R OK 65 79 72 74 72 77 77 61 57 79 52 44 45 70
45    Cameron York PRO D L OK 58 83 64 77 71 87 80 69 60 72 51 31 29 71
55 * Dylan Holloway PRO C L OK 67 79 77 61 68 81 77 55 54 61 53 28 28 67
33 * Samuel Ersson FARM G L OK 69 69 80 61 65 98 69 68 69 NA NA 60 55 66
75 * Juuso Parssinen PRO LW L OK 67 77 78 75 63 87 83 68 63 71 57 28 27 72
63 * Jake Neighbours PRO LW L OK 65 75 74 70 61 80 74 54 56 62 58 28 28 67
26    Philip Tomasino – PRO C R 67 3W 59 79 68 79 50 91 77 68 64 64 59 32 31 70
78 * Victor Soderstrom PRO D R OK 55 79 69 65 50 73 77 68 57 70 46 28 28 69
25 * Jake Christiansen – PRO D L OK 58 79 74 62 44 92 77 57 52 67 46 27 27 68
49 * Jakob Pelletier PRO LW L OK 56 75 61 75 44 94 77 50 50 62 50 27 26 63
16 * Pavel Dorofeyev FARM LW L OK 51 79 66 75 39 87 78 50 52 63 53 26 26 64
3 * Simon Edvinsson PRO D L OK 62 74 76 68 31 56 72 56 52 66 47 26 25 67
7 * Henry Thrun – PRO D L OK 55 79 72 77 30 98 77 57 52 64 46 25 25 67
17 * Thomas Bordeleau FARM C L OK 55 79 65 78 30 98 77 50 50 59 49 26 26 63
52 * Tyson Foerster PRO RW R OK 65 75 74 81 30 67 74 50 50 62 50 25 25 64
67    Rourke Chartier FARM C L OK 67 79 77 64 28 98 77 49 49 62 49 26 26 64
54 * Tristen Robins FARM RW R OK 56 79 65 73 26 98 77 49 49 58 49 25 25 62

Draft Picks

Season 22: EDM 1, MIN 1, BOS 1, MIN 2, SEA 2, BUF 2, MON 2, BUF 3, NYI 3, TOR 3, MIN 3, BOS 3, MIN 4, BOS 5, SJ 6, MIN 6, NYR 7, BOS 7, BUF 7  
Season 23: MIN 1, MIN 2, CBJ 2, CHI 3, CBJ 3, FLA 3, MIN 3, MIN 4, MIN 5, CAL 6, MIN 6, VAN 7  
Season 24: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7  
Season 25: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7  
Season 26: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7  

Contract Extensions

Season 21: MIN, MIN, MIN  

In the System

Alex Formenton , Antoine Morand , Anton Johannesson , Antti Tuomisto , Arseny Gritsyuk , Ben Hemmerling , Brandon Lisowsky , Brayden Tracey , Carter Savoie , Connor Zary , Cruz Lucius , David Spacek , Eamon Powell , Emil Andrae , Ethan Edwards , Gunnarwolfe Fontaine , Hunter Haight , Jakub Demek , Jeremy Langlois , Joel Nystrom , Justin Sourdif , Luca Del Bel Belluz , Ludwig Persson , Lukas Cormier , Marat Khusnutdinov , Marc Del Gaizo , Mavrik Bourque , Mitchell Vande Sompel , Niklas Kokko , Nikola Pasic , Olivier Nadeau , Otto Salin , Owen Lindmark , Patrick Moynihan , Ryan Winterton , Seamus Casey , Sean Day , Shai Buium , Stephen Halliday , Theodor Niederbach , Tyler Wall , Veeti Miettinen , Viktor Neuchev , Yegor Spiridonov , Zion Nybeck