Home Games Playoff Tree

Season 19

Stats current as of Monday, April 22, 2024.

# Player   PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19    Matthew Tkachuk – "A" PRO LW L OK 59 81 77 92 93 50 78 88 85 71 81 59 54 83
7    Alex Pietrangelo – "C" PRO D R OK 59 79 81 90 87 90 77 80 74 86 68 89 91 83
72    Tage Thompson PRO RW R OK 57 79 80 87 92 82 75 76 82 69 87 45 41 82
4    Miro Heiskanen PRO D L OK 56 81 70 95 93 85 78 88 77 81 66 49 46 81
16    Joe Pavelski – "A" PRO C R OK 61 75 71 85 95 94 77 76 73 81 70 99 99 80
61    Mark Stone PRO RW R OK 57 75 85 89 61 90 75 71 73 78 74 64 71 79
40    Simeon Varlamov PRO G L OK 74 85 87 68 71 98 87 72 79 NA NA 83 79 78
11    Mikael Backlund PRO C L OK 62 79 76 86 95 84 77 70 67 85 63 86 80 77
52    MacKenzie Weegar PRO D R OK 74 79 76 81 94 81 77 69 61 79 53 51 46 77
62    Artturi Lehkonen PRO LW L OK 65 81 67 92 80 84 78 70 70 74 70 57 58 77
28    Derek Forbort PRO D L OK 70 74 85 70 71 84 71 61 60 83 59 56 50 77
3    Matt Roy PRO D R OK 65 77 76 74 95 89 75 64 63 80 62 44 40 76
31    Jacob Markstrom PRO G L OK 69 77 88 90 91 82 84 82 80 NA NA 77 72 76
44    Michael Anderson PRO D L OK 72 79 73 83 91 81 77 64 60 83 55 38 36 76
23    Ryan Suter PRO D L OK 60 77 80 79 95 87 75 67 59 77 51 99 99 76
38    Mario Ferraro PRO D L OK 69 79 69 83 87 87 77 60 57 85 54 42 38 75
12    Connor Mackey – PRO D L OK 71 87 70 59 50 48 87 61 61 71 60 28 27 73
75    Anthony Cirelli PRO C L OK 56 81 68 81 74 80 77 63 62 83 61 49 59 73
32    Michael Stone – PRO D R OK 61 77 81 56 65 75 77 60 62 68 64 62 54 73
48    Matt Grzelcyk – PRO D L OK 57 85 64 69 89 86 81 68 61 75 53 51 48 73
29    Dillon Dube – PRO LW L OK 67 79 70 77 95 80 77 64 64 69 63 44 41 73
73    Vincent Desharnais FARM D R OK 63 79 82 57 55 71 77 61 54 76 46 27 27 72
22    Garnet Hathaway PRO RW R OK 84 74 80 68 97 72 72 54 57 79 59 56 51 72
24 * Kaapo Kakko FARM RW L OK 53 79 69 78 95 94 77 61 62 71 63 41 39 71
14    Tyler Motte PRO C L OK 70 79 72 70 78 94 77 57 57 80 57 47 44 71
33    Trevor Lewis FARM RW R OK 70 79 77 69 95 90 77 55 56 71 56 85 87 71
27    Mason Appleton PRO LW R OK 62 77 74 80 59 91 74 61 59 72 57 42 39 70
82    Jordan Oesterle FARM D L OK 58 75 69 64 69 86 74 63 57 69 51 48 43 69
63 * Adam Ruzicka FARM C L OK 56 75 81 67 62 91 74 64 61 66 57 30 29 69
71    Nikolai Knyzhov FARM D L OK 59 70 74 65 34 77 72 56 52 67 47 30 29 67
10    A.J. Greer FARM RW L OK 67 74 81 60 77 40 72 55 55 69 54 32 31 67
15    Jakub Vrana FARM LW L OK 55 85 74 76 45 85 81 50 54 62 57 48 51 67
25    Karson Kuhlman FARM RW R OK 59 77 69 68 65 92 75 53 53 68 53 35 33 66
57    Nick DeSimone FARM D R OK 55 79 72 50 27 82 77 56 51 68 46 25 25 66
20    Kieffer Bellows FARM LW L OK 68 77 76 62 48 90 75 49 53 60 56 31 30 66
74    Walker Duehr FARM C R OK 71 79 80 63 47 92 77 50 52 58 54 27 26 66
60 * Lassi Thomson FARM D R OK 60 81 70 49 25 36 78 56 51 63 46 26 26 65
30 * Jake Leschyshyn FARM C L OK 66 79 68 60 54 90 77 49 49 64 49 30 29 64
26    Laurent Dauphin FARM C L OK 58 79 71 64 42 83 77 49 50 71 50 31 30 64
36    Justin Richards FARM C R OK 71 79 71 65 25 98 77 50 50 60 49 25 25 64
45    Cole Koepke FARM LW L OK 69 81 74 60 38 93 80 49 50 61 50 26 26 64
18    Andreas Johnson FARM LW L OK 55 81 67 72 35 83 78 50 50 57 49 42 39 63
1    Miikka Kiprusoff FARM G L OK 50 50 50 50 50 50 50 50 50 NA NA 50 50 48

Draft Picks

Season 22: EDM 2, HAR 2, HAR 3, HAR 4, TOR 4, MIN 5, HAR 5, HAR 6, CHI 6, HAR 7, MIN 7  
Season 23: HAR 1, VAN 2, SJ 2, HAR 2, HAR 3, CAL 3, HAR 4, BUF 4, VAN 4, VAN 5, LA 5, SJ 5, HAR 5, HAR 6, EDM 6, HAR 7  
Season 24: HAR 1, HAR 2, HAR 3, HAR 4, HAR 5, HAR 6, HAR 7  
Season 25: HAR 1, HAR 2, HAR 3, HAR 4, HAR 5, HAR 6, HAR 7  
Season 26: HAR 1, HAR 2, HAR 3, HAR 4, HAR 5, HAR 6, HAR 7  

Contract Extensions

Season 21: HAR, HAR, HAR  

In the System

Adam Ollas-Mattsson , Albert Johansson , Alexander Delnov , Alexander Khovanov , Alexander Yelesin , Alexei Yemelin , Anthony Camara , Artem Duda , Bill Arnold , Blake McLaughlin , Brendan Shinnimin , Brendon Nash , Brett Bulmer , Cam Dineen , Chris Driedger , Chris Summers , Christoph Bertschy , Christopher Bourque , Cole Huckins , Cole Hults , Colin Jacobs , Colten Teubert , Conor Geekie , Cooper Marody , Cristoval Nieves , Daniel Audette , Daniel Catenacci , David Musil , Dominik Kahun , Dustin Brown , Emil Molin , Filip Bystedt , Garrett Noonan , Gleb Trikozov , Graham McPhee , Hudson Elynuik , Ilya Nikolaev , Ilya Solovyov , Jack Badini , Jack Dougherty , Jack Finley , Jacob Josefson , Jacob Perreault , Jake Dotchin , Jake Gardiner , Jayce Hawryluk , Joe Morrow , Joel L'Esperance , Joey Hishon , Jonas Junland , Jonathan Dahlen , Joseph Cecconi , Josh Wesley , Justin Abdelkader , Klas Dahlbeck , Leland Irving , Luke Adam , Mackenzie Skapski , Maksim Berezkin , Maksim Sushko , Marcel Noebels , Mathias Emilio Petters , Matthew Robertson , Michael Latta , Michael Prapavessis , Mikko Koskinen , Mitchell Heard , Ole Bjorgvik Holm , Patrick Sieloff , Pavel Shen , Philippe Gogulla , Philippe Paradis , Rasmus Bengtsson , Reilly Walsh , Rocco Grimaldi , Ryan Bourque , Ryan Callahan , Ryan Mast , Shane Lachance , Simon Bourque , Skyler McKenzie , Stanislav Galiev , Stefan Della Rovere , Stephen Johns , Stuart Percy , Sven Andrighetto , Tim Heed , Tim Kennedy , Tyler Boucher , Tyler Inamoto , Tyler Lewington , Tyler Wotherspoon , Vadim Shipachyov , Ville Ottavainen , Vladislav Kamenev , Yan Kuznetsov , Zach Boychuk , Zach Fischer , Zachary Stepan