Home Games Playoff Tree

Stats current as of Friday, May 19, 2023.

Pro Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12    Andrew Cogliano C L OK 65 87 65 70 92 92 87 58 56 76 53 99 96 72
37    Casey Mittelstadt – "C" C L OK 55 81 77 81 61 96 81 65 62 65 59 38 35 71
78    Nico Sturm C L OK 64 76 80 68 92 94 76 57 57 78 57 34 38 71
13 * Matthew Beniers – "A" C L OK 58 78 66 83 33 99 78 51 51 63 51 26 25 64
29    Christian Dvorak LW L OK 56 79 74 84 75 89 79 68 65 85 62 49 44 75
47    Pierre Engvall LW L OK 59 79 83 72 95 90 79 62 62 72 61 36 35 73
46    Danton Heinen LW L OK 59 78 71 70 94 93 79 59 62 67 64 48 45 71
19    Nick Foligno LW L OK 77 78 76 70 83 78 78 58 55 69 52 94 82 71
45 * Parker Kelly – LW L OK 84 74 62 64 62 67 74 56 58 76 60 28 27 69
56    Kailer Yamamoto RW R OK 65 88 55 83 98 87 90 62 64 73 65 37 36 73
34    Denis Gurianov RW L OK 60 87 74 75 91 93 85 63 61 66 59 39 38 72
11    Brendan Gallagher RW R OK 60 79 68 77 75 72 81 64 61 66 57 68 67 71
31    Vince Hinostroza RW R OK 54 83 63 74 81 90 83 59 61 65 62 47 43 70
71    Evgeny Svechnikov – RW L OK 66 74 80 65 90 87 74 58 57 65 56 33 31 69
55    Noel Acciari – RW R OK 76 76 77 68 42 86 76 51 51 77 51 46 44 68
64 * Logan Stanley – D L OK 74 72 85 73 77 82 72 63 55 76 47 31 30 74
24    Zach Bogosian D R OK 75 74 87 72 68 74 74 59 56 67 52 75 70 74
18    Robert Hagg D L OK 73 76 78 74 83 86 76 60 54 76 47 45 41 74
82    Caleb Jones D L OK 66 79 74 75 71 90 79 63 60 71 57 35 33 73
6    John Marino D R OK 60 79 68 85 98 92 79 67 57 78 46 38 36 73
10    Henri Jokiharju D R OK 63 78 73 88 79 91 78 66 59 72 51 39 36 73
17    Ben Hutton D L OK 59 79 79 72 77 86 79 62 57 70 51 54 47 72
58    Kurtis MacDermid – D L OK 69 72 91 52 77 65 74 57 53 65 49 37 34 71
90    Elvis Merzlikins G L OK 72 83 81 89 91 89 81 87 85 NA NA 65 59 78
40    Samuel Montembeault G L OK 68 76 85 75 80 99 71 71 74 NA NA 63 57 71
You have $24,089,712 space available under the cap,
25  Players on roster

Farm Roster

# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
44    Paul Byron C L OK 76 81 59 70 49 96 79 51 52 72 53 60 59 67
27    Antoine Roussel LW L OK 65 76 75 69 73 74 76 54 54 75 54 66 59 69
25    Joel Kiviranta LW L OK 69 81 67 61 75 94 81 55 53 64 51 31 31 66
43 * Jonah Gadjovich LW L OK 76 74 76 59 63 61 74 52 52 60 51 28 27 65
73 * Kole Lind RW R OK 59 78 66 68 45 87 78 52 52 65 51 27 26 64
28    Austin Poganski RW R OK 65 76 75 60 39 89 76 50 50 64 50 26 26 64
23 * Alexander True RW R OK 79 76 78 57 31 93 76 50 50 57 50 27 26 64
57    Matt Irwin D L OK 73 74 79 65 40 90 74 56 51 67 46 52 48 70
77    Brad Hunt D L OK 55 81 69 72 70 93 81 67 60 65 52 41 38 70
30    Dillon Heatherington D L OK 71 78 87 65 32 81 78 55 50 60 45 26 26 69
2    Brendan Guhle D L OK 70 78 75 70 30 99 78 55 50 60 45 29 28 68
86 * Nikita Okhotyuk D L OK 84 78 67 71 29 89 78 56 51 60 46 25 25 68
60    Collin Delia G L OK 65 70 87 58 64 99 70 66 68 NA NA 61 56 66
65 * Michael DiPietro G L OK 65 70 85 55 60 99 65 65 68 NA NA 60 55 65
14 Players on roster

Draft Picks

Season 21: CHI 1, CHI 2, CHI 4, COL 4, CHI 5, CHI 6, CHI 7, QUE 7, DAL 7, FLA 7, VAN 7  
Season 22: CHI 1, CHI 3, NYI 4, CHI 4, CHI 5, CHI 7  
Season 23: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7  
Season 24: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7  
Season 25: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7  

Contract Extensions

Season 20: CHI, CHI, CHI  

In the System

Aaron Huglen , Alex Peters , Alex Schoenborn , Alexander Campbell , Alexander Ljungkrantz , Anatoly Golyshev , Brendan Leipsic , Brett Harrison , Cade Webber , Connor Hall , Connor Hurley , Daniel Girardi , Demetrios Koumontzis , Dillon Hamaliuk , Donovan Sebrango , Dustin Penner , Emil Heineman , Frankie Corrado , Freddie Hamilton , Giovanni Fiore , Jacob Holmes , Jacob McGrew , Jacob Nilsson , Jaroslav Chmelar , Jayden Grubbe , John St. Ivany , Julius Bergman , Kevin Lynch , Logan Hutsko , Louis Belpedio , Luke Prokop , Marcus Karlberg , Masi Marjamaki , Mathieu Carle , Matt Brassard , Matt Foy , Matt Hunwick , Matt Jones , Max Veronneau , Maxwell Crozier , Michael Sauer , Michal Repik , Mitchell Miller , Nail Yakupov , Nick Johnson , Nikolai Makarov , Quinn Olson , Ryan Kuffner , Samu Salminen , Shakir Mukhamadullin , Shane Eiserman , Trevor Murphy , Vladislav Firstov , Zach Nastasiuk , Zack Ostapchuk